Click on the column title to sort contracts by that field.  Buyer initials appear in the far right column; contact information can be found on the Procurement
	Home page for the corresponding Buyer.	C/R represents Construction/Renovation projects, with the name of the project/title of IFB following the C/R designation. 
| 25-027-CS | CAP Financial Partners, LLC-CAPTRUST | 10/31/2026 | 4.0 | JC | |
| 92-17smc | Voya Retirement and Annuity Company | 05/31/2026 | 1.0 | KH | |
| 118-24sbc | Apex Companies, LLC | 10/16/2026 | 2.0 | SB | |
| 128-24sbc | SCS Engineers | 11/14/2026 | 2.0 | SB | |
| 131-24sbc | Labella Associates, D.P.C. | 09/29/2026 | 2.0 | JC | |
| 130-24sbc | ARM Group LLC | 10/27/2025 | 3.0 | SB | |
| 91-24sbc | Various(4) | 10/30/2026 | 2.0 | JC | |
| 31-21ksc | Various (3) | 08/12/2026 | 0.0 | SB | |
| 98-24sbc | Various (6) Firms | 09/22/2026 | 2.0 | SB | |
| 12-21smc | Various (4), 2 each Discipline/Group | 02/10/2026 | 0.0 | sb | |
| 92-24sbc | Various(4) | 11/17/2026 | 2.0 | ||
| 42-18ksc | JailCraft | 12/31/2026 | 5.0 | sb | |
| 34-16ksc | Titan Aviation Fuels | 02/02/2031 | 1.0 | JC | |
| 02-24jcc | RS&H (Reynolds, Smith and Hills, Inc. | 12/12/2026 | 1.0 | JC | |
| 25-153-SS | Dominion Septic Inc. | 05/31/2026 | 0.0 | AJ | |
| 25-176-C-R | PennCare Inc. | 09/30/2027 | 1.0 | AJ | |
| 26-047-S-R | HIS Sign, LLC | 02/28/2026 | 3.0 | AJ | |
| 37-22jcc | The Davey Tree Expert Co. | 07/31/2026 | 1.0 | JC | |
| I25317 (Loudoun Co) | Various Vendors | 04/30/2026 | 4.0 | RC | |
| DP21-22jcc | Donovan Paving  | 02/28/2026 | 1.0 | JC | |
| 46-24mrc | All American Sports Corp/Riddell for Schools | 06/30/2026 | 1.0 | AJ | |
| 23-SR-20 OMNIA Partners (US Communities) | Gopher Sport | 07/31/2026 | 2.0 | AJ | |
| 26-059-S-R | BSN Sports, LLC | 05/31/2028 | 2.0 | AJ | |
| 25-120-C-R | Liquidity Services Operations, LLC dba GovDeals | 12/31/2027 | 2.0 | AJ | |
| VA-210625 Various (2) (VITA) | Audio Visual Innovations, Inc. | 07/06/2026 | 0.0 | MR | |
| Riding JMU contract# C0002287 | Pavion Corporation | 06/30/2026 | 4.0 | JC | |
| 25-086-C-R | Northern Va Battery-dba Interstate Batteries | 07/31/2029 | 5.0 | AJ | |
| 11-24mrc 4400011998 (FFX rider) | Delcoline, Inc. | 05/31/2026 | 2.0 | AJ | |
| 25-089-C-R Riding OMNIA R211201 | Autozone | 12/31/2026 | 0.0 | JC | |
| SS 26-073-C | Austin Electrical Cont. | 12/31/2027 | 0.0 | JC | |
| 04-22ksc | Truist Bank | 06/01/2032 | 5.0 | SB | |
| 20-23jcc | Pepsi Cola Bottling Company of Central Virginia | 08/31/2026 | 2.0 | JC | |
| 25-044-C-R | Advanced Media Solutions of VA | 06/20/2027 | 2.0 | JC | |
| 25-022-C-R | PAVION CORP. | 08/23/2026 | 2.0 | JC | |
| 25-071-S-R | Pavion Corp | 08/23/2026 | 2.0 | JC | |
| 4400012909--Old4400011956 (FFX rider) | AT&T | 06/30/2026 | 0.0 | JC | |
| 4400012508--Old4400006679 Fairfax Rider | Verizon Wireless | 06/30/2026 | 0.0 | JC | |
| 25-055-S | Three (3) providers,  | 12/08/2026 | 3.0 | JC | |
| 56-25ajc (riding EVA CTR005608) | Southern Police Equipment | 01/31/2026 | 0.0 | AJ | |
| 25-029-S-R | Daly Computers, Inc | 12/31/2027 | 4.0 | KH | |
| 58-23jcc | New Venture Advisors LLC | 08/21/2026 | 0.0 | JC | |
| 26-060-S-R | Tel/Logic-d.b.a E-Rate Central | 04/30/2026 | 0.0 | AJ | |
| 30-21ksc | Maximus Consulting Services, Inc. | 12/08/2026 | 0.0 | SB | |
| MI & AB 38-23RCC | Millers Supplies at Work / Abel | 03/20/2026 | 2.0 | AJ | |
| 25-127-C-R | Fire-Dex Inc, LLC | 03/27/2028 | 3.0 | JC | |
| 134-24mrc | Municipal Emergency Services, Inc. | 03/25/2028 | 3.0 | JC | |
| 29-22ksc | Advance Travel and Tourism | 05/26/2026 | 2.0 | SB | |
| 25-098-C-R | MCCi, LLC | 11/30/2026 | 1.0 | JC | |
| 50-17smc, on PWCPS R-SF-16038, 2 yr renewal terms | Forensic Drug & Alcohol Testing, LLC | 01/31/2027 | 0.0 | SB | |
| 25-007-C-R | Carousel Industries of North America, LLC | 08/31/2026 | 2.0 | KH | |
|  SA 169-24jc | Eagleview | 04/10/2030 | 4.0 | JC | |
| 26-005-S-R | Sonny Merryman-For Buses | 02/10/2027 | 0.0 | AJ | |
| 26-033-S-R | Renaissance Learning, Inc | 05/29/2026 | 2.0 | AJ | |
| Riding UVA-AGR-MAINT-00379 | Capital Tristate DBA Capital Electric | 03/26/2026 | 1.0 | sb | |
| COOP 160-24sbc Electronic Monitoring (Riding NASPO | Satellite Tracking of People | 10/10/2026 | 0.0 | SB | |
| Loudoun County RFQ 687B | National Elevator Inspection Service Inc. (NEIS) | 11/30/2025 | 1.0 | SB | |
| 25-042-C-R | Central Elevator | 07/02/2026 | 1.0 | JC | |
| 26-022-C-R | Schindler Elevator Corporation | 04/30/2028 | 1.0 | KH | |
| 26-034-C-R | Global Public Safety, LLC | 07/31/2026 | 3.0 | JC | |
| 4-24mrc | East Coast Emergency Vehicles | 05/19/2026 | 0.0 | AJ | |
| 25-063-C-S | Gallagher Benefit Services, Inc. | 12/16/2026 | 4.0 | JC | |
| HSA 10-25-17, RFP 33-17sm, 1-3yr renewal remaining | Marathon Health, LLC  | 02/28/2027 | 0.0 | JC | |
| 25-002-C-R | Digitech Computer LLC | 01/23/2027 | 2.0 | JC | |
| 50-24mrc | Luminuss Productions &  IandL DJing | 02/27/2026 | 3.0 | MR | |
| 36-22ksc | Various  | 04/28/2026 | 3.0 | SB | |
| Rider Omnia Partners Contract R200601 | Sunbelt Rentals Inc | 10/31/2025 | 0.0 | SB | |
| 25-113-S | SHI International | 09/30/2026 | 1.0 | KH | |
| 49-22ksc | PowerHouse | 08/31/2026 | 1.0 | SB | |
| VA-MHaye-051123-SP01/FY23 | Comcast Cable Communications Mgmt LLC | 06/30/2026 | 2.0 | MR | |
| 4-23cwc | Davenport & Co LLC | 02/01/2026 | 2.0 | JC | |
| 25-033-CS | Robinson Farmer Cox Associates | 02/14/2027 | 3.0 | KH | |
| 25-049-C-S | Tyler Technologies | 10/01/2027 | 1.0 | JC | |
| 43-22-CWC | Avenity, Inc. | 08/22/2026 | 0.0 | JC | |
| 99-18tpc (Rider, FFX County Contract #4400007452 | M. C. Dean, Inc. | 12/31/2026 | 1.0 | SB | |
| 26-032-C-R Riding H-GAC 11568-FS12-23 | TechOps Specialty Vehicles, LLC | 11/30/2027 | 1.0 | JC | |
| 4400009120 (FFX Rider) | Tecnaclean Inc. | 11/30/2025 | 0.0 | JC | |
| Fire Extinguishers and Related Services | CR10-22ksc-PWC 5063288 | Guardian Fire Protection Services LLC | 02/10/2026 | 0.0 | AJ | 
| 25-127-C-R | Fire-Dex Inc, LLC | 03/27/2028 | 3.0 | JC | |
| 26-042-C-R | Maryland Fire Equipment Corporation | 08/12/2026 | 0.0 | JC | |
| 26-052-C-R | Bound Tree Medical, LLC | 12/26/2025 | 0.0 | jc | |
| 24-17ksc | Aviation Adventures LLC | 12/20/2026 | 4.0 | sb | |
| 46-21sm | Sedgwick Claims Mgmnt Svcs Inc | 06/30/2026 | 0.0 | SB | |
| 34-21smc | Sysco of Virginia LLC | 03/28/2026 | 0.0 | JC | |
| 11-19tpc (Rider, PWCPS# R-BB-18034) | H&S Distribution LLC | 07/31/2027 | 1.0 | AJ | |
| 47-22jcc | Merchants Grocery | 06/30/2026 | 1.0 | JC | |
| 19-21ckc | 4P Foods, Inc. | 09/30/2026 | 0.0 | JC | |
| 96-24mrc | Keany  | 07/31/2026 | 2.0 | JC | |
| 26-024-CS-R | James River Solutions | 06/30/2026 | 1.0 | JC | |
| 26-024-CS-R--SCHOOLS | James River Solutions | 06/30/2026 | 1.0 | JC | |
| 25-155-C-R | COE Distributing | 05/31/2028 | 1.0 | AJ | |
| Furniture, Furnishings and Services  | 25-085-C-R  | Liberty Systems | 05/31/2028 | 1.0 | JC | 
| R191804-Omnia | Millers Supplies at Work | 04/30/2025 | 0.0 | JC | |
| 03-23ksc | James River Petroleum | 08/30/2026 | 1.0 | SB | |
| CR38-21ksc, riding Commonwealth of VA Polytechnic  | Fidelity Power Systems | 01/31/2027 | 2.0 | SB | |
| 29-21ksc | Brown's Glass | 03/17/2026 | 0.0 | SB | |
| Sourcewell 020221 | Calamp  | 03/26/2026 | 0.0 | JC | |
| 25-073-C-R | Landscape Supply Inc. | 04/02/2026 | 2.0 | JC | |
| 26-061-S-R | Deere and Company | 01/28/2029 | 3.0 | AJ | |
| Grounds Maintenance Equipment, Parts & Repairs | 58-25ajc | Kubota Tractor Corporation | 04/30/2026 | 0.0 | JC | 
| 103-23mrc | Prosource Incorporated of Virginia | 03/15/2026 | 3.0 | MR | |
| 45-25jcc-Sourcewell Rider RFP 011723-CAT | Carter Machinery | 04/14/2027 | 1.0 | JC | |
| 25-069-C-R | James River Companies | 08/14/2026 | 1.0 | SB | |
| 25-020-C-R | Mid Atlantic Waste Systems | 08/14/2026 | 1.0 | SB | |
| 16154 (Omnia) | Home Depot | 12/31/2026 | 0.0 | RC | |
| 32-22ksc | CleanHarbors Environmental Services | 08/04/2026 | 1.0 | JC | |
| 25-041-C-R | Trane U.S. Inc | 08/31/2027 | 5.0 | AJ | |
| 06-22jc (Rider Loudoun Co. PSRFP R23263 | Garber's Ice Cream | 07/31/2026 | 2.0 | JC | |
| 26-031-C-R | ePlus Technology, inc. | 12/31/2026 | 1.0 | JC | |
| F41317M320 | Anthem BC/BS | 12/31/2026 | 0.0 | JC | |
| 26-010-C-R | Rappahannock Creative Health Care | 06/30/2026 | 3.0 | AJ | |
| SS-18-18KSC | Paytel | 08/14/2026 | 1.0 | SB | |
| 26-019-S-R | Johnson Controls Fire Protection LP | 05/31/2027 | 4.0 | AJ | |
| Cable Associates | 25-150-C-R | 05/09/2029 | 25.0 | AJ | |
| 11-77 (NCPA OMNIA) | Really Good Stuff, LLC | 04/30/2026 | 2.0 | RC | |
| Insurance - Dental  | 25-088-CS | Delta Dental of Virginia | 06/30/2028 | 2.0 | JC | 
| Insurance - Medical and RX | 25-088-CS | Anthem Blue Cross and Blue Shield | 06/30/2028 | 2.0 | |
| 56-23ksc | Brown & Brown Insurance of VA  | 07/01/2033 | 5.0 | SB | |
| 37-24jcc | Berry, Dunn, McNeil & Parker, LLC | 12/31/2025 | 0.0 | JC | |
| 25-066-C-R Riding Fairfax 4400006325 | CDWG | 12/04/2026 | 0.0 | JC | |
| 101320-SCC Sourcewell | Staples  | 11/16/2026 | 1.0 | RC | |
| 2020002300 (Omnia Partners) | ODP (Office Depot) | 06/21/2027 | 3.0 | RC | |
| SS 25-162-C | Just Appraised  | 06/30/2026 | 2.0 | JC | |
| 25-059-C-S | Underpressure, Inc. | 06/13/2026 | 3.0 | JC | |
| 4400008503 (Fairfax Co. PS) | Associated Microscope Company, Inc. | 09/28/2026 | 0.0 | AJ | |
| MULTIPLE | SavATree & Environmental Quality Resources | 04/30/2026 | 3.0 | AJ | |
| 157-24mrc | Volatia Language Network, Inc | 04/02/2029 | 5.0 | AJ | |
| 30-20smc | Winkler Pool Management, Inc. | 03/09/2026 | 0.0 | SB | |
| IFB 28-22jcc | Ramirez Landscape Co, LLC | 12/15/2026 | 0.0 | JC | |
| 75-24sbc | Various(4) | 03/08/2028 | 2.0 | SB | |
| 14-03 | DebtBook | 03/30/2026 | 0.0 | JC | |
| July 2022 Agreement | Innovative Interfaces, Inc. | 06/30/2027 | 0.0 | JC | |
| 26-021-CS-R | Follett Content Solutions | 05/31/2030 | 1.0 | JC | |
| LVA-SUP-21-004 (MALiA) | Brodart Co. | 06/30/2026 | 0.0 | JC | |
| 4400011217,- 20 (Fairfax) | Various | 04/30/2027 | 3.0 | SB | |
| CTR008900-5 | Pitney Bowes | 05/14/2026 | 1.0 | RC | |
| 2020.002169 (Omnia Partners) | FedEx | 04/27/2026 | 3.0 | AJ | |
| ESS FY20-25 | Dominion Septic Inc.  | 06/01/2026 | 0.0 | SB | |
| VA-191121 ELSY | Electronic Systems, Inc. (ESI) | 11/20/2025 | 0.0 | JC | |
| R-BB-19002  Riding Omnia Partners | Cintas | 10/31/2027 | 0.0 | MR | |
| 022422 riding Sourcewell | McKesson Medical-Surgical Gov't | 04/20/2026 | 0.0 | sb | |
| 26-029-C-R | Roberts Oxygen Company, Inc. | 12/31/2027 | 2.0 | JC | |
| 25-005-S | MDVA Milk Producers Coop Assoc DBA MarvaMaid | 10/15/2026 | 3.0 | JC | |
| 25-019-C-R | MDVA Milk Producers Coop Assoc DBA MarvaMaid | 10/15/2026 | 3.0 | JC | |
| SS 31-22ksc | WDF, Inc | 01/20/2026 | 0.0 | sb | |
| 98-23RCC | White Cap | 11/08/2026 | 2.0 | RC | |
| 65-14smc | BFI Waste Sys of VA, LLC dba Old Dominion Landfill | 06/30/2026 | 3.0 | SB | |
| 10-23jcc | Brenda's Shoppe | 07/31/2026 | 1.0 | AJ | |
| 46-13ksc-riding FCPS RFP 18MISC4 | WGL Energy Services | 05/31/2026 | 0.0 | JC | |
| 25-095-S-R | Allied Instructional Services LLC | 07/31/2026 | 1.0 | AJ | |
| SS 26-017 | Rutherford Supply Corporation | 07/15/2026 | 0.0 | AJ | |
| ESS dtd 3-24-16 | Oasis | 10/27/2026 | 0.0 | JC | |
| FB51, 52, 53 & 54-23jcc | Various See Attached  | 03/31/2026 | 2.0 | MR | |
| 62-24mrc | Tidewater Fleet Supply, LLC.  | 11/13/2028 | 1.0 | MR | |
| 25-146-C-R | Johnson Truck Center, LLC | 06/16/2026 | 3.0 | AJ | |
| 72-24mrc | Highway Motors, Inc. | 10/31/2026 | 2.0 | JC | |
| 104-24mrc | Sonny Merryman | 08/17/2026 | 2.0 | JC | |
| Annual Subscription | Image Trend | 02/28/2026 | 0.0 | JC | |
| Office Supplies  | 070924-SCC | Staples  | 02/02/2029 | 3.0 | RC | 
| R190301 - Omnia  | The Supply Room | 05/31/2026 | 3.0 | AJ | |
| R 190303 | ODP (Formerly Office Depot) | 05/31/2026 | 4.0 | AJ | |
| 25-062-C-S | Morgan Oil & James River | 12/13/2026 | 3.0 | SB | |
| 25-059-C-S | Various Vendors | 06/13/2026 | 3.0 | KH | |
| R-TC-17006 (OMNIA/PWC) | Amazon  | 01/18/2026 | 2.0 | RC | |
| 34-22ksc | Various (7) | 10/05/2026 | 1.0 | JC | |
| 01-22ksc | Various (3) | 10/18/2026 | 0.0 | JC | |
| 26-044-C-R | Environmental Systems Services LTD | 04/30/2026 | 4.0 | JC | |
| 25-058-S-R | Mobility Etc.,LLC | 06/30/2026 | 1.0 | KH | |
| CR53-20ksc | Civic Plus | 06/30/2026 | 5.0 | AJ | |
| 47-21ksc | Sherwin-Williams Company | 05/31/2026 | 0.0 | SB | |
| 42-21mrc | Prime-Winning Teams by Nissel | 04/26/2026 | 0.0 | AJ | |
| CTR005920-3 | B.W. Wilson | 01/31/2026 | 0.0 | RC | |
| 26-071-CS-R-SCHOOLS | B W Wilson Paper Company | 03/04/2026 | 2.0 | AJ | |
| 26-071-CS-R-Other contract expires 1/31/26 | B W Wilson Paper Company | 03/04/2026 | 2.0 | AJ | |
| MULTIPLE | Eagle Pest Control | 04/01/2026 | 3.0 | JC | |
| 2022-P (rider Rappahannock Regional Jail Contract) | MAO Westwood Pharmacy | 06/30/2026 | 1.0 | SB | |
| CCP 49-21rcc  | Candid Color Photography, Ltd. | 12/13/2026 | 0.0 | AJ | |
| LT 49-21rcc | Lifetouch  | 12/13/2026 | 0.0 | AJ | |
| SS 49-21rcc | Strawbridge Studios, Inc. | 12/13/2026 | 0.0 | AJ | |
| VO 49-21rcc | Victor O'Neill Studios, LLC  | 12/13/2026 | 0.0 | AJ | |
| BSP 49-21rcc | Barksdale | 12/13/2025 | 1.0 | AJ | |
| 76-19ksc Rider RRJ #2019 IMHC | Rappahannock Creative Healthcare | 06/30/2026 | 2.0 | SB | |
| 2017001134, 35 | GameTime, Kompan | 06/30/2026 | 2.0 | MR | |
| 4400011454 | BCI Burke Company, LLC | 06/30/2027 | 2.0 | JC | |
| 106-23mrc | Five Star Portables, Inc. | 02/28/2026 | 1.0 | MR | |
| 57-24mrc | Smith and Associates | 08/31/2026 | 0.0 | MR | |
| 24-24mrc | Northern Virginia Pre-Employment and Polygraph  | 06/03/2026 | 0.0 | MR | |
| 25-050-S-R | Ubeo Business Services | 05/31/2026 | 1.0 | KH | |
| 40-23RCC | BMS Direct Incorporated | 02/14/2026 | 2.0 | RC | |
| 25-083-C-R Riding VITA # VA-191121-VBS | Virginia Business Systems  | 11/20/2025 | 0.0 | JC | |
| 13-23RCC | Indiana Printing and Publishing Company, Inc. | 10/10/2026 | 1.0 | RC | |
| 26-043-C-R | Bob Barker Company, Inc. | 12/09/2026 | 3.0 | AJ | |
| IFB 13-24sbc (Rider VA 12727) | Ferrellgas L.P. | 06/30/2026 | 2.0 | SB | |
| CR1-24sbc (RidingPWC 900292-23 ) | Thinkblot Behavioral Sciences | 01/31/2026 | 2.0 | SB | |
| Public Safety and Emergency Preparedness Equipment and Related Services | 25-175-C-R | Safeware, Inc | 09/30/2028 | 0.0 | JC | 
| 25-032-C-R(52-25ajc) | Motorola Solutions Inc.  | 01/23/2027 | 2.0 | AJ | |
| 25-148-C-R | Westnet, LLC | 06/23/2026 | 1.0 | JC | |
| 21-20smc  | Wampler-Eanes Appraisal Group, Ltd. | 10/31/2026 | 1.0 | sb | |
| 102-23mrc | American Tennis Courts Inc | 04/30/2026 | 2.0 | MR | |
| 25-075-S-R | Amtek Company, Inc. | 12/31/2026 | 0.0 | KH | |
| 49437 VDOT- Commonwealth of VA | Morton Salt Inc. | 09/30/2026 | 0.0 | JC | |
| RFQ 25-141-C | Holiday Inn Express & Suites | 06/05/2026 | 4.0 | JC | |
| SS-63-24sb | Morgan Oil Corporation | 01/10/2027 | 1.0 | JC | |
| R20251 (LCPS) | School Specialty | 02/28/2026 | 0.0 | AJ | |
| School Nutrition Point of Sale Automation System | SS26-054-S | Data Business Systems | 08/28/2026 | 0.0 | JC | 
| VTG-546-2017(Riding Va. Tech) | Fisher Science Education  | 04/06/2028 | 0.0 | AJ | |
| 13-21ksc | Hubscrap Metal of NOVA | 12/31/2025 | 0.0 | AJ | |
| GSA07f 127 BA | Raptor Technologies | 02/09/2029 | 0.0 | SB | |
| RFQ 06262025 JC | Butler & Eicher Septic Cleaning, LLC | 06/30/2026 | 0.0 | JC | |
| 16-23jcc | Various (5) | 11/30/2026 | 1.0 | JC | |
| 25-016-C-R | Acme Technical Group, LLC | 04/23/2026 | 2.0 | JC | |
| 26-018-C-R | Civic Plus | 07/31/2026 | 1.0 | JC | |
| 61-15jwc | Waste Management | 11/15/2025 | 0.0 | SB | |
| 26-063-S-R | The Stepping Stones Group | 07/31/2026 | 4.0 | AJ | |
| 25-021-s-r (Riding FFXPS 44000012163 ) | The Stepping Stones Group, LLC | 09/30/2028 | 3.0 | JC | |
| 25-034-C-R | Advantus Strategies, LLC | 09/22/2026 | 1.0 | KH | |
| CR-43-21ksc (DS-00-23KC Riding Orange Co.) | DOD Construction LLC | 08/25/2026 | 1.0 | JC | |
| R22280 | School Datebooks, School Mate, Success By Design | 02/28/2026 | 1.0 | AJ | |
| ESS17-27 | Frontline Technologies Group, LLC  | 06/30/2026 | 3.0 | MR | |
| 25-015-C-R  | 2020 Teknology | 12/31/2026 | 1.0 | KH | |
| 26-072-C-R | CAS Severn Inc. | 10/31/2028 | 5.0 | JC | |
| 26-069-S-R--SCHOOLS | 2020 Teknology | 12/31/2026 | 1.0 | AJ | |
| 25-076-C-R | Everon, LLC | 05/31/2027 | 1.0 | KH | |
| R210405 (Omnia Partners) | ODP (Office Depot) | 05/31/2026 | 0.0 | AJ | |
| 26-023-C-R | Donald B. Rice Tire Company | 05/31/2026 | 1.0 | AJ | |
| VA-NASPO #19101, 19102, 19103 | Various (3) | 06/30/2027 | 3.0 | JC | |
| UCPUMW 19-828 (Univ of Mary Washington) | Sosmetal Products | 08/09/2026 | 0.0 | SB | |
| GS-07F-9298S | Stanley Convergent Security Solutions Inc. | 01/31/2026 | 5.0 | sb | |
| 71-24mrc (COUNTY) and 126-24mrc (SCHOOLS) | Justin Foster's Towing and Recovery | 05/01/2026 | 3.0 | AJ | |
| RFP 25-121-CS | EPR, P.C.  | 07/20/2026 | 3.0 | KH | |
| SMA2022-27 | Apple Valley Scale Company | 11/23/2026 | 2.0 | JC | |
| 32-21smc | Premier Sports Fields,LLC | 12/01/2026 | 0.0 | JC | |
| 15-24mrc | Municipal Emergency Services, Inc. | 06/30/2026 | 3.0 | JC | |
| 15000024701 ( City of Richmond) | Tru-Power | 06/28/2026 | 0.0 | sb | |
| 25-154-S-R | Basic Auto Sales | 07/31/2027 | 0.0 | AJ | |
| E194-81913 (COVA) | Enterprise  | 01/16/2026 | 0.0 | JC | |
| 25-184-S-R | Kingmor Supply Inc | 02/10/2027 | 0.0 | AJ | |
| 26-003-C-R | Sheehy Ford of Richmond | 10/08/2026 | 0.0 | AJ | |
| New Contract Out for Signature | CRH Catering CO., Inc. | 03/31/2025 | 0.0 | JC | |
| Riding JMU contract#6092 | Pavion Corp | 07/27/2026 | 0.0 | JC | |
| SS-14-24mrc | Tintworx, LLC | 08/31/2026 | 1.0 | JC | |
| 64-19jwc | VAMAC, Inc. | 05/21/2026 | 0.0 | aj | |
| PS21095(Riding NPPGOV Cooperative Contract) | VectorSolutions Learning LLC | 03/24/2027 | 0.0 | MR | |
| 4400012508 | Verizon Wireless | 06/30/2026 | 0.0 | AJ | |
| IFB 22-24ksc | Green Waste Recyclers | 01/02/2029 | 2.0 | SB | |
| COOP CAN-159-24jc | Candid Color Photography | 07/30/2026 | 2.0 | JC | |
| J-52-17smc | Jostens, Inc. | 07/01/2026 | 2.0 | JC | |
| COOP VAR-159-24jc | Hercules Achievement DBA Varsity Yearbook  | 07/01/2026 | 2.0 | JC | |
| COOP-STR-159-24jc | Strawbridge Studios, Inc.  | 07/01/2026 | 2.0 | JC | |
| COOP LIF-159-24jc | Shutterfly Lifetouch, LLC | 07/01/2026 | 2.0 | JC | |
| COOP BAL-159-24jc | Balfour | 06/30/2026 | 2.0 | JC | |
| W-52-17smc | Walsworth Publishing Company | 07/01/2026 | 2.0 | JC | 
Date Last Modified: 09/08/2025
 
			


 
					
